EPC Ratings in Westmorland and Furness
Westmorland and Furness is around the national average for energy efficiency.
Average score: 62 vs national average of 67. 8% of homes are rated F or G — above the national average of 2.9%.
Best-Performing Districts
Worst-Performing Districts
All Postcode Districts
| Code | Area | Avg Rating | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| LA9 | LA9 | D | 66 | 3.1% | 11,220 |
| CA11 | CA11 | D | 65 | 7% | 8,902 |
| LA13 | LA13 | D | 64 | 3.5% | 5,816 |
| LA16 | LA16 | D | 64 | 3% | 949 |
| LA14 | LA14 | D | 63 | 3.8% | 14,014 |
| LA15 | LA15 | D | 62 | 4.1% | 2,462 |
| LA12 | LA12 | D | 61 | 10% | 7,238 |
| LA23 | LA23 | D | 61 | 7.9% | 3,772 |
| LA7 | LA7 | D | 60 | 9.2% | 1,596 |
| LA11 | LA11 | D | 60 | 9.2% | 3,823 |
| CA16 | CA16 | D | 59 | 11.7% | 2,173 |
| LA21 | LA21 | D | 59 | 16% | 475 |
| LA8 | LA8 | D | 58 | 14.3% | 2,865 |
| LA22 | LA22 | D | 57 | 15.8% | 2,520 |
| LA10 | LA10 | D | 57 | 16.4% | 1,284 |
| CA17 | CA17 | D | 56 | 16.1% | 1,818 |
| LA17 | LA17 | D | 56 | 17.8% | 365 |
| CA10 | CA10 | D | 55 | 18.1% | 4,947 |
| CA9 | CA9 | E | 54 | 19.4% | 823 |
| LA20 | LA20 | E | 51 | 25.2% | 436 |
Frequently asked questions
What is the average EPC rating in Westmorland and Furness?
The average EPC rating in Westmorland and Furness is D, scoring 62 out of 100 across 20 postcode districts and 77,498 certificates.
What percentage of homes in Westmorland and Furness are rated F or G?
8% of homes in Westmorland and Furness fall into the F or G bands, above the national average of 2.9%. Landlords should note that F and G rated properties cannot legally be rented out under current MEES rules.
Understanding EPC ratings
Not sure what these ratings mean for your property? Read our guide to Energy Performance Certificates for a plain-English explanation of the A–G scale. If you're a landlord, check the minimum EPC rules for rental properties — non-compliant homes face fines up to £30,000. Homeowners rated D or below may qualify for free government-funded improvements.