EPC Ratings in Leeds
Leeds is around the national average for energy efficiency.
Average score: 66 vs national average of 67.
Best-Performing Districts
Worst-Performing Districts
All Postcode Districts
| Code | Area | Avg Rating | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| LS1 | LS1 | C | 74 | 0.9% | 3,700 |
| LS3 | LS3 | C | 73 | 0.8% | 1,672 |
| LS2 | LS2 | C | 73 | 0.9% | 5,254 |
| LS10 | LS10 | C | 70 | 1.6% | 14,478 |
| LS14 | LS14 | C | 69 | 2.7% | 14,106 |
| LS25 | LS25 | D | 68 | 2.1% | 13,458 |
| WF3 | WF3 | D | 68 | 1.6% | 10,681 |
| LS7 | LS7 | D | 67 | 2.1% | 11,545 |
| LS23 | LS23 | D | 67 | 3.3% | 2,926 |
| LS16 | LS16 | D | 66 | 2.2% | 12,651 |
| LS27 | LS27 | D | 66 | 1.9% | 12,887 |
| LS26 | LS26 | D | 66 | 1.8% | 9,166 |
| LS22 | LS22 | D | 66 | 2.7% | 5,283 |
| LS12 | LS12 | D | 66 | 3.1% | 17,076 |
| LS11 | LS11 | D | 66 | 3.2% | 15,298 |
| LS13 | LS13 | D | 65 | 2.8% | 12,477 |
| LS9 | LS9 | D | 65 | 4.2% | 16,522 |
| LS15 | LS15 | D | 65 | 2.1% | 10,471 |
| LS20 | LS20 | D | 65 | 2.7% | 3,829 |
| LS18 | LS18 | D | 65 | 2.1% | 6,577 |
| LS5 | LS5 | D | 65 | 2.2% | 2,868 |
| LS28 | LS28 | D | 64 | 2.2% | 12,824 |
| LS6 | LS6 | D | 64 | 2% | 15,969 |
| LS17 | LS17 | D | 64 | 3.2% | 13,504 |
| LS19 | LS19 | D | 64 | 2.5% | 6,377 |
| LS21 | LS21 | D | 63 | 4.8% | 5,806 |
| LS4 | LS4 | D | 63 | 2.4% | 3,557 |
| LS8 | LS8 | D | 61 | 3.6% | 15,113 |
Frequently asked questions
What is the average EPC rating in Leeds?
The average EPC rating in Leeds is D, scoring 66 out of 100 across 28 postcode districts and 276,075 certificates.
What percentage of homes in Leeds are rated F or G?
2.5% of homes in Leeds fall into the F or G bands, below the national average of 2.9%. Landlords should note that F and G rated properties cannot legally be rented out under current MEES rules.
Understanding EPC ratings
Not sure what these ratings mean for your property? Read our guide to Energy Performance Certificates for a plain-English explanation of the A–G scale. If you're a landlord, check the minimum EPC rules for rental properties — non-compliant homes face fines up to £30,000. Homeowners rated D or below may qualify for free government-funded improvements.