EPC Ratings in Isle of Anglesey
Isle of Anglesey is below average for energy efficiency — most homes here have room to improve.
Average score: 58 vs national average of 67. 14.6% of homes are rated F or G — above the national average of 2.9%.
Best-Performing Districts
Worst-Performing Districts
All Postcode Districts
| Code | Area | Avg Rating | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| LL77 | LL77 | D | 66 | 7.5% | 2,514 |
| LL59 | LL59 | D | 62 | 7.1% | 1,743 |
| LL65 | LL65 | D | 61 | 10% | 8,431 |
| LL68 | LL68 | D | 57 | 15.1% | 2,061 |
| LL61 | LL61 | D | 56 | 16.7% | 1,866 |
| LL58 | LL58 | D | 55 | 17.1% | 1,397 |
| LL78 | LL78 | D | 55 | 24.6% | 167 |
| LL60 | LL60 | E | 54 | 18.8% | 848 |
| LL71 | LL71 | E | 53 | 23.3% | 589 |
| LL74 | LL74 | E | 52 | 21.7% | 1,046 |
| LL67 | LL67 | E | 51 | 24.8% | 573 |
| LL75 | LL75 | E | 51 | 25.6% | 507 |
| LL64 | LL64 | E | 50 | 26.9% | 535 |
| LL70 | LL70 | E | 50 | 18.7% | 107 |
| LL63 | LL63 | E | 49 | 28.5% | 488 |
| LL62 | LL62 | E | 49 | 30.6% | 530 |
| LL69 | LL69 | E | 49 | 27.5% | 229 |
| LL72 | LL72 | E | 48 | 23.7% | 321 |
| LL76 | LL76 | E | 47 | 28% | 75 |
| LL73 | LL73 | E | 41 | 35.7% | 70 |
| LL66 | LL66 | F | 37 | 48% | 75 |
Frequently asked questions
What is the average EPC rating in Isle of Anglesey?
The average EPC rating in Isle of Anglesey is D, scoring 58 out of 100 across 21 postcode districts and 24,172 certificates.
What percentage of homes in Isle of Anglesey are rated F or G?
14.6% of homes in Isle of Anglesey fall into the F or G bands, above the national average of 2.9%. Landlords should note that F and G rated properties cannot legally be rented out under current MEES rules.
Understanding EPC ratings
Not sure what these ratings mean for your property? Read our guide to Energy Performance Certificates for a plain-English explanation of the A–G scale. If you're a landlord, check the minimum EPC rules for rental properties — non-compliant homes face fines up to £30,000. Homeowners rated D or below may qualify for free government-funded improvements.