EPC Ratings in Cornwall
Cornwall is around the national average for energy efficiency.
Average score: 62 vs national average of 67. 10.3% of homes are rated F or G — above the national average of 2.9%.
Best-Performing Districts
Worst-Performing Districts
All Postcode Districts
| Code | Area | Avg Rating | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| PL31 | PL31 | C | 69 | 3.2% | 5,949 |
| TR7 | TR7 | D | 68 | 2.6% | 9,224 |
| TR1 | TR1 | D | 68 | 2.9% | 7,920 |
| PL25 | PL25 | D | 67 | 4.1% | 9,735 |
| TR8 | TR8 | D | 66 | 10.7% | 4,877 |
| TR15 | TR15 | D | 66 | 5.5% | 7,588 |
| TR10 | TR10 | D | 65 | 5.8% | 3,598 |
| TR11 | TR11 | D | 64 | 7.2% | 11,233 |
| TR26 | TR26 | D | 64 | 7.7% | 5,684 |
| TR14 | TR14 | D | 64 | 7.8% | 8,951 |
| PL12 | PL12 | D | 63 | 6.5% | 6,847 |
| PL27 | PL27 | D | 63 | 10% | 5,560 |
| TR27 | TR27 | D | 63 | 10.4% | 5,904 |
| PL14 | PL14 | D | 63 | 9.4% | 8,757 |
| EX23 | EX23 | D | 63 | 9.3% | 6,631 |
| PL28 | PL28 | D | 63 | 11% | 2,399 |
| TR9 | TR9 | D | 62 | 9.4% | 2,731 |
| PL24 | PL24 | D | 62 | 6.6% | 3,376 |
| TR13 | TR13 | D | 61 | 11.7% | 7,047 |
| PL11 | PL11 | D | 61 | 9% | 3,444 |
| PL15 | PL15 | D | 61 | 10.7% | 7,327 |
| PL17 | PL17 | D | 61 | 12.2% | 3,454 |
| TR3 | TR3 | D | 61 | 10.8% | 4,124 |
| TR18 | TR18 | D | 61 | 8% | 7,695 |
| PL22 | PL22 | D | 61 | 11.8% | 1,438 |
| PL18 | PL18 | D | 60 | 12.3% | 1,807 |
| TR6 | TR6 | D | 58 | 14.5% | 1,670 |
| TR4 | TR4 | D | 58 | 14.6% | 4,204 |
| PL23 | PL23 | D | 58 | 15.9% | 1,798 |
| TR2 | TR2 | D | 58 | 13.7% | 4,013 |
| TR16 | TR16 | D | 57 | 16.6% | 5,275 |
| PL26 | PL26 | D | 57 | 15.9% | 9,370 |
| PL13 | PL13 | D | 57 | 15.3% | 4,140 |
| PL32 | PL32 | D | 57 | 15.4% | 1,717 |
| TR5 | TR5 | D | 56 | 18.2% | 1,661 |
| PL33 | PL33 | D | 55 | 17.6% | 720 |
| TR17 | TR17 | E | 54 | 18.9% | 750 |
| PL30 | PL30 | E | 53 | 21.1% | 3,561 |
| TR20 | TR20 | E | 53 | 20.9% | 3,307 |
| TR12 | TR12 | E | 52 | 22.7% | 3,390 |
| PL34 | PL34 | E | 52 | 22.8% | 776 |
| PL35 | PL35 | E | 51 | 22.6% | 478 |
| PL10 | PL10 | E | 50 | 23% | 1,332 |
| PL29 | PL29 | E | 50 | 25.8% | 605 |
| TR19 | TR19 | E | 49 | 28.9% | 3,720 |
Frequently asked questions
What is the average EPC rating in Cornwall?
The average EPC rating in Cornwall is D, scoring 62 out of 100 across 45 postcode districts and 205,787 certificates.
What percentage of homes in Cornwall are rated F or G?
10.3% of homes in Cornwall fall into the F or G bands, above the national average of 2.9%. Landlords should note that F and G rated properties cannot legally be rented out under current MEES rules.
Understanding EPC ratings
Not sure what these ratings mean for your property? Read our guide to Energy Performance Certificates for a plain-English explanation of the A–G scale. If you're a landlord, check the minimum EPC rules for rental properties — non-compliant homes face fines up to £30,000. Homeowners rated D or below may qualify for free government-funded improvements.