EPC Ratings in Bradford
Bradford is around the national average for energy efficiency.
Average score: 63 vs national average of 67. 3.3% of homes are rated F or G — above the national average of 2.9%.
Best-Performing Districts
Worst-Performing Districts
All Postcode Districts
| Code | Area | Avg Rating | Avg Score | % F/G | Certificates |
|---|---|---|---|---|---|
| BD10 | BD10 | D | 68 | 1.6% | 9,612 |
| BD1 | BD1 | D | 68 | 1.5% | 4,104 |
| LS29 | LS29 | D | 66 | 2.5% | 11,088 |
| BD4 | BD4 | D | 65 | 2.9% | 11,091 |
| BD15 | BD15 | D | 65 | 2.2% | 5,148 |
| BD6 | BD6 | D | 65 | 2.2% | 9,567 |
| BD16 | BD16 | D | 65 | 2.5% | 8,500 |
| BD13 | BD13 | D | 65 | 3% | 8,697 |
| BD17 | BD17 | D | 65 | 2.6% | 6,090 |
| BD2 | BD2 | D | 64 | 3.1% | 9,851 |
| BD22 | BD22 | D | 64 | 3.5% | 9,576 |
| BD14 | BD14 | D | 64 | 2.4% | 2,649 |
| BD5 | BD5 | D | 62 | 3.6% | 9,358 |
| BD18 | BD18 | D | 62 | 3.2% | 8,688 |
| BD8 | BD8 | D | 60 | 4.8% | 8,779 |
| BD9 | BD9 | D | 60 | 5% | 7,746 |
| BD7 | BD7 | D | 59 | 4.1% | 9,314 |
| BD21 | BD21 | D | 59 | 5.7% | 8,419 |
| BD3 | BD3 | D | 59 | 4.9% | 9,148 |
Frequently asked questions
What is the average EPC rating in Bradford?
The average EPC rating in Bradford is D, scoring 63 out of 100 across 19 postcode districts and 157,425 certificates.
What percentage of homes in Bradford are rated F or G?
3.3% of homes in Bradford fall into the F or G bands, above the national average of 2.9%. Landlords should note that F and G rated properties cannot legally be rented out under current MEES rules.
Understanding EPC ratings
Not sure what these ratings mean for your property? Read our guide to Energy Performance Certificates for a plain-English explanation of the A–G scale. If you're a landlord, check the minimum EPC rules for rental properties — non-compliant homes face fines up to £30,000. Homeowners rated D or below may qualify for free government-funded improvements.